Prostatectomy (transurethral or open) waiting time at Bass Coast Health
Median wait, long waits and volumes for Prostatectomy (transurethral or open) at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 25 days2024–25 · released 28 May 2026
- Surgeries completed
- 42 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- not published2024–25 · released 28 May 2026 — Reported data did not meet the criteria to calculate this indicator.
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 103 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 10 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Bass Coast Health | 25 days | not published | 42 surgeries |
| Victoria (all public hospitals) | 42 days | 4.5% | 2702 surgeries |
| Australia (all public hospitals) | 55 days | 4.0% | 8810 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Bass Coast Health
- VIC
- Australia
View these numbers as a table
| Reference period | Bass Coast Health (days) | VIC (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | not reported for this period | 33 | 42 |
| 2012–13 | not reported for this period | 27 | 39 |
| 2013–14 | not reported for this period | 34 | 43 |
| 2014–15 | not reported for this period | 29 | 40 |
| 2015–16 | not reported for this period | 32 | 42 |
| 2016–17 | not reported for this period | 30 | 41 |
| 2017–18 | not reported for this period | 33 | 46 |
| 2018–19 | not reported for this period | 34 | 44 |
| 2019–20 | not reported for this period | 30 | 44 |
| 2020–21 | not reported for this period | 36 | 54 |
| 2021–22 | not reported for this period | 28 | 48 |
| 2022–23 | not reported for this period | 50 | 60 |
| 2023–24 | not reported for this period | 48 | 58 |
| 2024–25 | 25 | 42 | 55 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Bass Coast Health · Prostatectomy (transurethral or open) across Australia · Prostatectomy (transurethral or open) in Victoria