Cataract extraction (with or without intra-ocular lens insertion) waiting time at Belmont Hospital
Median wait, long waits and volumes for Cataract extraction (with or without intra-ocular lens insertion) at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 111 days2024–25 · released 28 May 2026
- Surgeries completed
- 213 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 10.8%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 132 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 66 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Belmont Hospital | 111 days | 10.8% | 213 surgeries |
| New South Wales (all public hospitals) | 268 days | 22.0% | 32695 surgeries |
| Australia (all public hospitals) | 106 days | 11.5% | 87841 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Belmont Hospital
- NSW
- Australia
View these numbers as a table
| Reference period | Belmont Hospital (days) | NSW (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | not published | 233 | 89 |
| 2012–13 | not published | 238 | 89 |
| 2013–14 | not reported for this period | 218 | 79 |
| 2014–15 | not reported for this period | 221 | 83 |
| 2015–16 | not published | 240 | 93 |
| 2016–17 | not reported for this period | 224 | 85 |
| 2017–18 | not reported for this period | 223 | 87 |
| 2018–19 | not reported for this period | 245 | 84 |
| 2019–20 | not reported for this period | 286 | 98 |
| 2020–21 | not reported for this period | 290 | 172 |
| 2021–22 | not reported for this period | 278 | 158 |
| 2022–23 | not published | 282 | 133 |
| 2023–24 | not reported for this period | 262 | 119 |
| 2024–25 | 111 | 268 | 106 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Belmont Hospital · Cataract extraction (with or without intra-ocular lens insertion) across Australia · Cataract extraction (with or without intra-ocular lens insertion) in New South Wales