Varicose veins treatment waiting time at Blacktown Hospital
Median wait, long waits and volumes for Varicose veins treatment at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 349 days2024–25 · released 28 May 2026
- Surgeries completed
- 52 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 1.9%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 64 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 60 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Blacktown Hospital | 349 days | 1.9% | 52 surgeries |
| New South Wales (all public hospitals) | 255 days | 9.4% | 1099 surgeries |
| Australia (all public hospitals) | 133 days | 9.5% | 3346 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Blacktown Hospital
- NSW
- Australia
View these numbers as a table
| Reference period | Blacktown Hospital (days) | NSW (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 61 | 100 | 103 |
| 2012–13 | 83 | 97 | 96 |
| 2013–14 | 87 | 122 | 97 |
| 2014–15 | 88 | 142 | 105 |
| 2015–16 | 103 | 135 | 104 |
| 2016–17 | 220 | 121 | 90 |
| 2017–18 | 90 | 127 | 101 |
| 2018–19 | 111 | 163 | 108 |
| 2019–20 | 92 | 169 | 129 |
| 2020–21 | 123 | 262 | 223 |
| 2021–22 | 112 | 267 | 208 |
| 2022–23 | 413 | 290 | 216 |
| 2023–24 | 300 | 241 | 189 |
| 2024–25 | 349 | 255 | 133 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Blacktown Hospital · Varicose veins treatment across Australia · Varicose veins treatment in New South Wales