Myringoplasty/tympanoplasty waiting time at Casey Hospital
Median wait, long waits and volumes for Myringoplasty/tympanoplasty at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 144 days2024–25 · released 28 May 2026
- Surgeries completed
- 54 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 31.5%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 58 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 9 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Casey Hospital | 144 days | 31.5% | 54 surgeries |
| Victoria (all public hospitals) | 207 days | 34.2% | 322 surgeries |
| Australia (all public hospitals) | 264 days | 28.3% | 1627 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Casey Hospital
- VIC
- Australia
View these numbers as a table
| Reference period | Casey Hospital (days) | VIC (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 134 | 108 | 105 |
| 2012–13 | 146 | 131 | 123 |
| 2013–14 | 152 | 140 | 128 |
| 2014–15 | 179 | 121 | 137 |
| 2015–16 | 181 | 154 | 173 |
| 2016–17 | 111 | 104 | 170 |
| 2017–18 | 265 | 149 | 195 |
| 2018–19 | 268 | 174 | 200 |
| 2019–20 | 288 | 164 | 214 |
| 2020–21 | 324 | 276 | 292 |
| 2021–22 | 580 | 340 | 259 |
| 2022–23 | 281 | 293 | 283 |
| 2023–24 | 396 | 314 | 267 |
| 2024–25 | 144 | 207 | 264 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Casey Hospital · Myringoplasty/tympanoplasty across Australia · Myringoplasty/tympanoplasty in Victoria