Cowra Health Service surgery waiting times
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Cowra Health Service is a public hospital in New South Wales. It reported 11 surgery types to the national planned-surgery collection for 2024–25.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed last and is never ranked.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Myringotomy | 19 days | 17 surgeries | not published |
| Cystoscopy | 28 days | 67 surgeries | 0.0% |
| Cholecystectomy (open/laparoscopic) | 46 days | 28 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 91 days | 23 surgeries | not published |
| Tonsillectomy (with or without adenoidectomy) | 235 days | 85 surgeries | 0.0% |
| Cataract extraction (with or without intra-ocular lens insertion) | 339 days | 187 surgeries | 23.0% |
| Haemorrhoidectomy | not published | not published | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | not published | not published | not published |
| Myringoplasty/tympanoplasty | not published | not published | not published |
| Septoplasty | not published | not published | not published |
| Varicose veins treatment | not published | not published | not published |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 13 days | 93% | 83 surgeries |
| Semi-urgent | 56 days | 88% | 272 surgeries |
| Non-urgent | 265 days | 85% | 311 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.