Inguinal herniotomy/herniorrhaphy waiting time at Djerriwarrh Health Service [Bacchus Marsh]
Median wait, long waits and volumes for Inguinal herniotomy/herniorrhaphy at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 97 days2024–25 · released 28 May 2026
- Surgeries completed
- 12 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- not published2024–25 · released 28 May 2026 — Reported data did not meet the criteria to calculate this indicator.
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 186 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 126 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Djerriwarrh Health Service [Bacchus Marsh] | 97 days | not published | 12 surgeries |
| Victoria (all public hospitals) | 45 days | 2.6% | 4290 surgeries |
| Australia (all public hospitals) | 73 days | 5.0% | 16694 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Djerriwarrh Health Service [Bacchus Marsh]
- VIC
- Australia
View these numbers as a table
| Reference period | Djerriwarrh Health Service [Bacchus Marsh] (days) | VIC (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | not reported for this period | 60 | 57 |
| 2012–13 | not reported for this period | 71 | 60 |
| 2013–14 | not reported for this period | 57 | 56 |
| 2014–15 | not reported for this period | 42 | 51 |
| 2015–16 | not reported for this period | 40 | 52 |
| 2016–17 | not reported for this period | 38 | 52 |
| 2017–18 | not reported for this period | 40 | 56 |
| 2018–19 | not reported for this period | 39 | 59 |
| 2019–20 | not reported for this period | 43 | 67 |
| 2020–21 | not reported for this period | 71 | 76 |
| 2021–22 | not reported for this period | 81 | 77 |
| 2022–23 | not reported for this period | 81 | 82 |
| 2023–24 | not reported for this period | 47 | 70 |
| 2024–25 | 97 | 45 | 73 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Djerriwarrh Health Service [Bacchus Marsh] · Inguinal herniotomy/herniorrhaphy across Australia · Inguinal herniotomy/herniorrhaphy in Victoria