Myringotomy waiting time at Maitland Hospital
Median wait, long waits and volumes for Myringotomy at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 263 days2024–25 · released 28 May 2026
- Surgeries completed
- 137 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 23.4%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 80 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 71 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Maitland Hospital | 263 days | 23.4% | 137 surgeries |
| New South Wales (all public hospitals) | 120 days | 10.3% | 1537 surgeries |
| Australia (all public hospitals) | 80 days | 5.6% | 5479 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Maitland Hospital
- NSW
- Australia
View these numbers as a table
| Reference period | Maitland Hospital (days) | NSW (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 54 | 76 | 49 |
| 2012–13 | 119 | 68 | 49 |
| 2013–14 | 56 | 71 | 55 |
| 2014–15 | not published | 78 | 56 |
| 2015–16 | not published | 69 | 57 |
| 2016–17 | 62 | 73 | 56 |
| 2017–18 | 86 | 73 | 66 |
| 2018–19 | 108 | 84 | 62 |
| 2019–20 | 113 | 86 | 65 |
| 2020–21 | 141 | 98 | 76 |
| 2021–22 | 183 | 79 | 72 |
| 2022–23 | 61 | 92 | 82 |
| 2023–24 | 141 | 106 | 88 |
| 2024–25 | 263 | 120 | 80 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Maitland Hospital · Myringotomy across Australia · Myringotomy in New South Wales