Myringoplasty/tympanoplasty waiting time at Sunshine Coast University Hospital
Median wait, long waits and volumes for Myringoplasty/tympanoplasty at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 226 days2024–25 · released 28 May 2026
- Surgeries completed
- 85 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 20.0%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 58 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 18 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Sunshine Coast University Hospital | 226 days | 20.0% | 85 surgeries |
| Queensland (all public hospitals) | 210 days | 16.1% | 415 surgeries |
| Australia (all public hospitals) | 264 days | 28.3% | 1627 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Sunshine Coast University Hospital
- QLD
- Australia
View these numbers as a table
| Reference period | Sunshine Coast University Hospital (days) | QLD (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | not reported for this period | 82 | 105 |
| 2012–13 | not reported for this period | 84 | 123 |
| 2013–14 | not reported for this period | 88 | 128 |
| 2014–15 | not reported for this period | 79 | 137 |
| 2015–16 | not reported for this period | 109 | 173 |
| 2016–17 | not published | 187 | 170 |
| 2017–18 | 146 | 298 | 195 |
| 2018–19 | 83 | 147 | 200 |
| 2019–20 | 120 | 148 | 214 |
| 2020–21 | 203 | 224 | 292 |
| 2021–22 | 197 | 196 | 259 |
| 2022–23 | 278 | 155 | 283 |
| 2023–24 | 175 | 161 | 267 |
| 2024–25 | 226 | 210 | 264 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Sunshine Coast University Hospital · Myringoplasty/tympanoplasty across Australia · Myringoplasty/tympanoplasty in Queensland