Septoplasty waiting time at Wollongong Hospital
Median wait, long waits and volumes for Septoplasty at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 348 days2024–25 · released 28 May 2026
- Surgeries completed
- 89 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 15.7%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 103 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 68 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Wollongong Hospital | 348 days | 15.7% | 89 surgeries |
| New South Wales (all public hospitals) | 340 days | 26.6% | 1713 surgeries |
| Australia (all public hospitals) | 320 days | 30.8% | 5687 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Wollongong Hospital
- NSW
- Australia
View these numbers as a table
| Reference period | Wollongong Hospital (days) | NSW (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 331 | 320 | 160 |
| 2012–13 | 180 | 327 | 197 |
| 2013–14 | 167 | 324 | 221 |
| 2014–15 | not published | 322 | 214 |
| 2015–16 | 329 | 317 | 209 |
| 2016–17 | 355 | 322 | 209 |
| 2017–18 | 344 | 328 | 248 |
| 2018–19 | 350 | 328 | 241 |
| 2019–20 | 376 | 332 | 277 |
| 2020–21 | 400 | 351 | 330 |
| 2021–22 | 364 | 363 | 315 |
| 2022–23 | 433 | 398 | 365 |
| 2023–24 | 353 | 349 | 332 |
| 2024–25 | 348 | 340 | 320 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Wollongong Hospital · Septoplasty across Australia · Septoplasty in New South Wales