Total knee replacement waiting times
Public hospital waiting times for Total knee replacement, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Total knee replacement in public hospitals was 255 days in 2024–25, from 17987 surgeries. 23.2% of people waited more than 365 days. 128 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Victoria | 133 days | 14.9% | 3839 surgeries |
| 2 | South Australia | 147 days | 14.7% | 1322 surgeries |
| 3 | Western Australia | 155 days | 18.8% | 2087 surgeries |
| 4 | Tasmania | 161 days | 6.8% | 559 surgeries |
| 5 | Queensland | 266 days | 21.5% | 2712 surgeries |
| 6 | New South Wales | 340 days | 31.3% | 7172 surgeries |
| 7 | Australian Capital Territory | 388 days | 53.0% | 202 surgeries |
| unranked | Northern Territory | not published | not published | 94 surgeries |
How the wait has changed
- Australia
- VIC
- SA
- WA
View these numbers as a table
| Reference period | Australia (days) | VIC (days) | SA (days) | WA (days) |
|---|---|---|---|---|
| 2011–12 | 184 | 123 | 173 | 119 |
| 2012–13 | 196 | 141 | 153 | 105 |
| 2013–14 | 194 | 160 | 161 | 83 |
| 2014–15 | 191 | 147 | 212 | 102 |
| 2015–16 | 188 | 148 | 222 | 94 |
| 2016–17 | 195 | 97 | 254 | 100 |
| 2017–18 | 198 | 114 | 273 | 120 |
| 2018–19 | 209 | 111 | 244 | 135 |
| 2019–20 | 223 | 125 | 189 | 126 |
| 2020–21 | 308 | 180 | 318 | 170 |
| 2021–22 | 293 | 163 | 307 | 184 |
| 2022–23 | 308 | 221 | 230 | 213 |
| 2023–24 | 265 | 181 | 167 | 165 |
| 2024–25 | 255 | 133 | 147 | 155 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.