Total knee replacement waiting time at Bunbury Hospital
Median wait, long waits and volumes for Total knee replacement at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 162 days2024–25 · released 28 May 2026
- Surgeries completed
- 99 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 34.3%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 128 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 38 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Bunbury Hospital | 162 days | 34.3% | 99 surgeries |
| Western Australia (all public hospitals) | 155 days | 18.8% | 2087 surgeries |
| Australia (all public hospitals) | 255 days | 23.2% | 17987 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Bunbury Hospital
- WA
- Australia
View these numbers as a table
| Reference period | Bunbury Hospital (days) | WA (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 217 | 119 | 184 |
| 2012–13 | 204 | 105 | 196 |
| 2013–14 | 126 | 83 | 194 |
| 2014–15 | 91 | 102 | 191 |
| 2015–16 | 119 | 94 | 188 |
| 2016–17 | 189 | 100 | 195 |
| 2017–18 | 297 | 120 | 198 |
| 2018–19 | 236 | 135 | 209 |
| 2019–20 | 132 | 126 | 223 |
| 2020–21 | 234 | 170 | 308 |
| 2021–22 | 303 | 184 | 293 |
| 2022–23 | 305 | 213 | 308 |
| 2023–24 | 364 | 165 | 265 |
| 2024–25 | 162 | 155 | 255 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Bunbury Hospital · Total knee replacement across Australia · Total knee replacement in Western Australia