Total knee replacement waiting time at Princess Alexandra Hospital
Median wait, long waits and volumes for Total knee replacement at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 136 days2024–25 · released 28 May 2026
- Surgeries completed
- 68 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 5.9%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 128 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 32 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Princess Alexandra Hospital | 136 days | 5.9% | 68 surgeries |
| Queensland (all public hospitals) | 266 days | 21.5% | 2712 surgeries |
| Australia (all public hospitals) | 255 days | 23.2% | 17987 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Princess Alexandra Hospital
- QLD
- Australia
View these numbers as a table
| Reference period | Princess Alexandra Hospital (days) | QLD (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 210 | 120 | 184 |
| 2012–13 | 245 | 153 | 196 |
| 2013–14 | 415 | 146 | 194 |
| 2014–15 | 80 | 92 | 191 |
| 2015–16 | 105 | 88 | 188 |
| 2016–17 | 182 | 140 | 195 |
| 2017–18 | 103 | 181 | 198 |
| 2018–19 | 219 | 211 | 209 |
| 2019–20 | 239 | 233 | 223 |
| 2020–21 | 206 | 311 | 308 |
| 2021–22 | 111 | 305 | 293 |
| 2022–23 | 361 | 334 | 308 |
| 2023–24 | 307 | 276 | 265 |
| 2024–25 | 136 | 266 | 255 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Princess Alexandra Hospital · Total knee replacement across Australia · Total knee replacement in Queensland