Total hip replacement waiting time at Ryde Hospital
Median wait, long waits and volumes for Total hip replacement at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 225 days2024–25 · released 28 May 2026
- Surgeries completed
- 63 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 0.0%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 123 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 90 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Ryde Hospital | 225 days | 0.0% | 63 surgeries |
| New South Wales (all public hospitals) | 265 days | 20.9% | 4162 surgeries |
| Australia (all public hospitals) | 130 days | 13.0% | 12180 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Ryde Hospital
- NSW
- Australia
View these numbers as a table
| Reference period | Ryde Hospital (days) | NSW (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 171 | 193 | 116 |
| 2012–13 | 252 | 196 | 116 |
| 2013–14 | 116 | 191 | 106 |
| 2014–15 | 98 | 206 | 109 |
| 2015–16 | 82 | 212 | 114 |
| 2016–17 | 89 | 217 | 110 |
| 2017–18 | 170 | 212 | 119 |
| 2018–19 | 96 | 220 | 119 |
| 2019–20 | 117 | 202 | 120 |
| 2020–21 | 85 | 271 | 179 |
| 2021–22 | 70 | 231 | 153 |
| 2022–23 | 92 | 244 | 175 |
| 2023–24 | 154 | 225 | 135 |
| 2024–25 | 225 | 265 | 130 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Ryde Hospital · Total hip replacement across Australia · Total hip replacement in New South Wales