WaitFinder

Total hip replacement waiting times in New South Wales

Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026

44 public hospitals in New South Wales reported Total hip replacement in 2024–25. The state median was 265 days; the national median was 130 days.

4 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.

Bars show the median wait in days. The vertical line at 130 days marks the national median.

Total hip replacement in New South Wales public hospitals, 2024–25. Hospitals with the same median share a rank and the next rank is skipped. Every figure was released on 2026-05-28.
Rank Hospital Median wait Waited more than 365 days Surgeries
1 Royal Prince Alfred Hospital 26 days not published 21 surgeries
2 Royal Prince Alfred Institute of Rheumatology & Orthopaedics 57 days 0.0% 131 surgeries
3 St Vincent's Hospital [Darlinghurst] 62 days 3.6% 56 surgeries
4 Tweed Valley Hospital 68 days 0.0% 200 surgeries
5 Concord Repatriation Hospital 97 days 0.0% 76 surgeries
6 Wyong Hospital 105 days 6.3% 112 surgeries
7 Westmead Hospital 109 days not published 30 surgeries
8 Prince of Wales Hospital 144 days 15.4% 136 surgeries
9 Canterbury Hospital 165 days 0.0% 54 surgeries
10 Griffith Base Hospital 166 days not published 16 surgeries
11 Lismore Base Hospital 177 days 7.0% 142 surgeries
12 Sutherland Hospital 181 days 14.0% 157 surgeries
13 Shoalhaven Hospital 182 days 27.4% 113 surgeries
14 South East Regional Hospital 206 days 0.0% 128 surgeries
15 Grafton Base Hospital 213 days 18.1% 83 surgeries
16 Royal North Shore Hospital 215 days 11.9% 67 surgeries
17 Ryde Hospital 225 days 0.0% 63 surgeries
18 Gosford Hospital 232 days 15.9% 88 surgeries
19 Dubbo Hospital 265 days 24.4% 119 surgeries
20 Hawkesbury Hospital 276 days 13.8% 65 surgeries
20 Orange Health Service 276 days 11.1% 117 surgeries
22 Tamworth Hospital 279 days not published 49 surgeries
23 Northern Beaches Hospital 285 days 0.0% 133 surgeries
24 Goulburn Base Hospital 312 days 0.0% 83 surgeries
25 Hornsby Ku-ring-gai Hospital 313 days 9.5% 74 surgeries
26 Bathurst Base Hospital 322 days 19.5% 82 surgeries
27 Armidale Hospital 327 days 15.7% 51 surgeries
28 Nepean Hospital 330 days 21.4% 145 surgeries
29 Mount Druitt Hospital 334 days 0.0% 83 surgeries
30 Wollongong Hospital 335 days 34.2% 266 surgeries
31 Wagga Wagga Hospital 337 days 25.5% 157 surgeries
32 Bowral Hospital 345 days 45.9% 85 surgeries
33 Bankstown Lidcombe Hospital 347 days 32.3% 65 surgeries
34 Fairfield Hospital 348 days 33.7% 175 surgeries
35 Blacktown Hospital 349 days 10.3% 58 surgeries
36 Maitland Hospital 354 days 48.4% 91 surgeries
36 Manning Hospital 354 days 45.7% 116 surgeries
38 Coffs Harbour Hospital 359 days 46.0% 137 surgeries
39 Port Macquarie Base Hospital 376 days 53.5% 155 surgeries
40 John Hunter Hospital 409 days 62.2% 164 surgeries
unranked Broken Hill Hospital not published not published 5 surgeries
unranked Liverpool Hospital not published not published 6 surgeries
unranked Sydney Children's Hospital not published not published 6 surgeries
unranked The Children's Hospital at Westmead not published not published not published

What is not here

Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.

Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.